WINCH OPERATED DUCT LIFTER
MODEL | WFH-181 | |
Capacity Kg | 110kgs | NATA certified in Australia |
Load center | 305mm | |
Max.fork height | mm2500 | 3000mm with forks Inverted |
Min.fork height | 90mm | |
Unit height | 1729mm | |
Fork length | 570mm | |
Unit length(depth) | 900mm | |
Fork Width | 530mm | |
Unit width | 610mm | |
Net Weight | 60kgs |
Model |
LGM-10
|
LGM-15
|
LGM-20
|
LGM-25
|
Standard Forks |
9 ft 9 in |
14ft 7 1/2in |
19ft 6in
6m |
24ft 4 in
7.4m |
Length Operating |
57 1/2in
146cm |
72 1/2in
184cm |
80 1/2in
204cm |
80 1/2in
204cm |
Load Capacity/at 18″ load center |
lbs
350kg |
lbs
300kg |
lbs
250kg |
lbs
200kg |
Length-Stowed |
29in
74cm |
29in
74cm |
29in
74cm |
31in
79cm |
Width Standard Base |
31 1/2in
80cm |
31 1/2in
80cm |
31 1/2in
80cm |
31 1/2in
80cm |
Height-Stowed |
78 1/2in
199cm |
78 1/2in
199cm |
78 1/2in
199cm |
78 1/2in
199cm |
Net Weight-Standard Base |
260lbs
117.9kg |
317lbs
143.8kg |
450lbs
183.7kg |
450lbs
204.1kg |
MANUAL HYDRAULIC WALKIE STACKER
Max Lift Height 1.6m (1600mm) Ideal for loading / unloading pallets of truck bed.
Max Lift capacity 1 ton (1000kgs).
Straddle Legs dim; Clear inside 1250mm , Outside 1450mm.
Unit Height 2000mm, full free lift. Ideal for use under Mezzanine floors & low ceiling clearances. BRAKES for SAFE operation.
Adjustable fork width from 20mm to 735mm. Lifts 1200mmw pallets directly from the floor, unlike other narrow stackers.
SELF WEIGHT 250KGS.
Model | SFH1016AG | SFH1025AG | SFH1030AG | |
---|---|---|---|---|
Capacity | kg | 1000 | 1000 | 1000 |
Lifting Height Max. | mm | 1600 | 2500 | 3000 |
Lifting Height Min. | mm | 70 | 70 | 70 |
Fork Length | mm | 1150 | 1150 | 1150 |
Fork Width | mm | 150-170 | 150-170 | 150-170 |
Outer width of forks | mm | 220-850 | 220-850 | 220-850 |
Base Legs I.D. | mm | 915-1220 | 915-1220 | 915-1220 |
Base Legs O.D. | mm | 1100-1370 | 1100-1370 | 1100-1370 |
Overall Length | mm | 1420 | 1420 | 1420 |
Overall Width | mm | 1100-1370 | 1100-1370 | 1100-1370 |
Overall Height | mm | 2020 | 1770 | 2020 |
Load Center | mm | 500 | 500 | 500 |
Rear Caster Dia. | mm | 180 | 180 | 180 |
Front Wheel Dia. | mm | 127 | 127 | 127 |
Rear Wheel Dia. | mm | 180 | 180 | 180 |
Wheel Type | 2 Rigid,2 Swivel | 2 Rigid,2 Swivel | 2 Rigid,2 Swivel | |
Shipping Weight | kg | 320 | 385 | 405 |
HANDY LIFTER WINCH OPERATED